Showroom
Palmer's Appliances, 121 N Main St, Berlin, MD 21811, USA
(410) 641-2211
View Google Map

15" Undercounter Wine Center with Towel Handle Bar


15" Undercounter Wine Center with Towel Handle Bar

Price

Always call for best price



Dimensions

Width: 15

Height: 34.62

Depth: 25.50

Color

Stainless Steel


Features
Single-Temperature Controlled Zone
  • Custom temperature selection allows you to store wine the way you prefer.
LED Interior Lighting
  • You'll see just what you are looking for with LED interior lighting.
Wine Storage
  • Store up to 34 bottles of your favorite red or white wines.
Towel Bar Handle
  • Now, your undercounter center blends seamlessly with your existing kitchen design thanks to the towel bar handle.
Product Description

Whirlpool introduces our new undercounter wine center with storage for up to 34 bottles of your favorite red or white wines. Custom temperature selection allows you to store wine the way you prefer best. Plus, you'll see just what you are looking for with LED interior lighting. Now, your undercounter center blends seamlessly with your existing kitchen design thanks to the towel bar handle.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Bottle Capacity
AHAM Volumes And Shelf Area|Bottle Capacity 34
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Wine Cellar
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Cooling On/Off
Controls|Cooling On/Off Yes
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Number of Temperature Controlled Zones
Controls|Number of Temperature Controlled Zones 1
Controls|Temperature Range
Controls|Temperature Range 41F to 64F
Description|Installation Option
Description|Installation Option Freestanding or Built-In
Description|Refrigerator Type
Description|Refrigerator Type Wine Cellar
Details|Interior Light
Details|Interior Light LED
Details|Interior Liner Finish
Details|Interior Liner Finish Plastic
Details|Number of Shelves
Details|Number of Shelves 6
Details|Shelf Description
Details|Shelf Description Wine Rack
Details|Style
Details|Style Undercounter Refrigerator
Details|Temperature Divider LED Color
Details|Temperature Divider LED Color Blue
Details|Temperature Divider LED Dimmer Switch
Details|Temperature Divider LED Dimmer Switch No
Dimensions
Carton Depth 26 1/2 in
Carton Height 35 1/2 in
Carton Width 16 1/2 in
Cutout Depth (in) 24 7/8 in
Cutout Height (in) 35 1/4 in
Cutout Width (in) 15 3/4 in
Depth 25 1/2 in
Height 34 5/8 in
Width 15 in
Depth Closed Excluding Handles 21 7/8 in
Depth Closed Including Handles 25 1/2 in
Depth Excluding Doors 21 7/8 in
Gross Weight 97 in
Maximum Height 34 5/8 in
Minimum Height 34 1/16 in
Net Weight 0.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 26.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 16.5000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.8750
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 35.2500
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 35.2500
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 15.7500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 21.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 25.5000
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 21.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 23.7500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 97
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 34.6250
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34.6250
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 34.0625
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 15.0000
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Cabinet Material
Exterior|Cabinet Material Prepainted Steel
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Handle Location
Exterior|Handle Location Vertical
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Window
Exterior|Window Yes
From the Manufacturer
Reviews (82)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov