Showroom
Palmer's Appliances, 121 N Main St, Berlin, MD 21811, USA
(410) 641-2211
View Google Map
Maytag
Model #:
MRT311FFFZ
Color:
Fingerprint Resistant Stainless Steel

33-Inch Wide Top Freezer Refrigerator with PowerCold® Feature- 21 Cu. Ft.


33-Inch Wide Top Freezer Refrigerator with PowerCold® Feature- 21 Cu. Ft.

Price

Always call for best price



Dimensions

Width: 32.75

Height: 65.75

Depth: 30.62

Color

Fingerprint Resistant Stainless Steel


Features
PowerCold® feature
  • One touch of the PowerCold® feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
BrightSeries™ LED Lighting
  • BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Bottom-Mounted FreshLock™ Crispers with Humidity Controls
  • Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
10-year limited parts warranty on the compressor
  • Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Gallon door storage
  • Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
Up-front electronic temperature controls
  • Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
Full-width deli drawer
  • A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
Reversible doors
  • Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
Product Description

Maytag® top-freezer refrigerators are built to hold the cold with features like the PowerCold® feature that chills down the refrigerator to help keep everything cool with the touch of a button—even if the whole family's been browsing with the door open. Plus, fingerprint resistant stainless stainless steel keeps this fridges looking great. Inside this 21 cu. ft. model you'll also find the BrightSeries™ LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.09
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 14.42
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 20.5
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side and Front Reach Compliant
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 436
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Top Mount
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool PowerCold
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Cooling Type
Details|Cooling Type Single Evaporator
Dimensions
Capacity (Cu Ft) 20.51 in
Capacity (IEC) (Cu Ft) 20.5 in
Cabinet Width (in) 32 1/2 in
Carton Depth 34 1/8 in
Carton Height 68 in
Carton Width 34 1/2 in
Depth 30 5/8 in
Height 65 3/4 in
Width 32 3/4 in
Depth Closed Excluding Handles 30 5/8 in
Depth Closed Including Handles 30 5/8 in
Depth Excluding Doors 28 1/2 in
Depth With Door Open 90 Degree 62 1/4 in
Gross Weight 209 in
Height To Top Of Cabinet 65 1/2 in
Height To Top Of Door Hinge 66 5/16 in
Net Weight 198.5 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 32.5000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 20.51
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34.1250
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 68.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 34.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 30.6250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 30.6250
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 62.2500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 30.6250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 209
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65.5000
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66.3125
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 65.7500
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 198
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 32.7500
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Amps
Electrical|Amps 6.5
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Gray
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Pocket Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge No
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 2 Fixed Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket None
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Split-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11510803
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Adjustable Full-Width Glass,1 Fixed Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer 1 Full Width
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,1 Fixed Partial-Width Flip-Up Storage,3 Adjustable Partial-Width Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Adjustable Full Width
Refrigerator Compartment|Trim Material
Refrigerator Compartment|Trim Material Plastic
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 62.250
From the Manufacturer
Reviews (282)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov